A ready-to-use risk register structured around the ten categories of INA's Project Risk Assessment Framework™ (F5), with worked examples for each.
Copy the table below into your own project tracker at Phase II and keep it live through Phase V — a risk register that stops updating after the Business Case is signed isn't a risk register, it's an archive. Score Probability and Impact independently as Low/Medium/High, assign a single named owner per risk, and review the full register at every gate.
| Category | Risk | Probability | Impact | Owner | Primary Mitigation | Status |
|---|---|---|---|---|---|---|
| Strategic | Project no longer aligned with sponsor's current priorities | Low | High | Executive Sponsor | Alignment re-confirmed at every gate, not only at kickoff | Open |
| Regulatory | Permitting or spectrum approval delayed beyond schedule | Medium | High | Legal Counsel | Regulatory filings started in Phase II, ahead of technical design close | Mitigating |
| Technical | Chosen technical architecture doesn't scale to projected demand | Low | High | Technical Committee | Independent technical peer review before Gate 2 | Open |
| Financial | Actual cost exceeds the Business Case estimate | Medium | High | PMO & Finance Lead | Cost model benchmarked externally before financial close | Mitigating |
| Market | Demand assumptions don't hold once the service launches | Medium | Medium | Commercial Lead | Demand study refreshed at Gate 2 with independent data | Open |
| Counterparty | Key vendor's financial or delivery capacity in doubt | Low | High | PMO | Financial due diligence on shortlisted vendors before award | Closed |
| Operational | Operating team not ready to run the delivered system | Medium | Medium | PMO | Change management plan started in Phase III, not after delivery | Mitigating |
| Environmental & Social | Construction impacts unaddressed community or environmental concerns | Low | High | Technical Committee | Environmental and social screening completed before Gate 3 | Open |
| Governance | Decision authority unclear once implementation starts | Medium | Medium | Steering Committee | RACI Matrix signed off before Gate 3, reviewed at each gate | Closed |
| Climate | Physical assets exposed to flooding, heat or storm intensification | Low | High | Technical Committee | Climate exposure screening included in site/route selection | Open |
Pair this register with INA's Project Structuring Framework™ Toolkit, or request a facilitated risk workshop. Request Advisory →